Cost of living & salary equivalence
Cost of living in Sweden
Sweden's static cost-of-living index is 0.91× the US baseline (91% of US living costs in our model). Mid-level roles average ~$97,139 in US-equivalent buying power—rank #20 of 20 countries in our catalog. Compare mid-level gross pay, USD equivalents, and CoL-adjusted buying power across 50 roles—then open any job for junior and senior breakdowns.
Model revision Content revision: 2026-05 · Methodology
Figures use Toolminator's static salary model (ranges for comparison, not job listings). Methodology & limitations.
CoL index
0.91×
vs US baseline · #9 most expensive of 20
Avg buying power
$97,139
Mid-level roles · US-equivalent
Global rank
#20
of 20 countries on buying power
Mid-level salaries & buying power
Buying power = gross USD ÷ CoL index. US equivalent is the gross USD salary in the United States with the same purchasing power (US index = 1.0).
| Role | Gross (mid) | Gross USD | Buying power | US equivalent | |
|---|---|---|---|---|---|
| Physician | SEK 1,993,335 | $212,312 | $233,310 | $233,310 | View |
| Cloud Architect | SEK 1,475,586 | $157,166 | $172,710 | $172,710 | View |
| Dentist | SEK 1,395,334 | $148,618 | $163,316 | $163,316 | View |
| Investment Banker | SEK 1,313,789 | $139,933 | $153,773 | $153,773 | View |
| Product Manager | SEK 1,281,430 | $136,486 | $149,985 | $149,985 | View |
| Data Scientist | SEK 1,256,405 | $133,821 | $147,056 | $147,056 | View |
| Software Engineer | SEK 1,240,441 | $132,121 | $145,188 | $145,188 | View |
| DevOps Engineer | SEK 1,214,985 | $129,409 | $142,208 | $142,208 | View |
| Lawyer | SEK 1,164,936 | $124,079 | $136,351 | $136,351 | View |
| Full Stack Developer | SEK 1,120,064 | $119,299 | $131,098 | $131,098 | View |
| Backend Developer | SEK 1,118,339 | $119,115 | $130,896 | $130,896 | View |
| Cybersecurity Analyst | SEK 1,111,435 | $118,380 | $130,088 | $130,088 | View |
| Pharmacist | SEK 1,104,532 | $117,645 | $129,280 | $129,280 | View |
| Mobile Developer | SEK 1,051,894 | $112,038 | $123,119 | $123,119 | View |
| Frontend Developer | SEK 996,667 | $106,156 | $116,655 | $116,655 | View |
| Project Manager | SEK 924,183 | $98,436 | $108,171 | $108,171 | View |
| UX Designer | SEK 915,381 | $97,498 | $107,141 | $107,141 | View |
| Electrical Engineer | SEK 871,027 | $92,774 | $101,949 | $101,949 | View |
| Construction Manager | SEK 852,561 | $90,807 | $99,788 | $99,788 | View |
| Account Executive | SEK 819,770 | $87,315 | $95,951 | $95,951 | View |
| Financial Analyst | SEK 809,760 | $86,248 | $94,778 | $94,778 | View |
| QA Engineer | SEK 803,374 | $85,568 | $94,031 | $94,031 | View |
| Scrum Master | SEK 803,374 | $85,568 | $94,031 | $94,031 | View |
| HR Manager | SEK 803,374 | $85,568 | $94,031 | $94,031 | View |
| Data Analyst | SEK 797,334 | $84,925 | $93,324 | $93,324 | View |
| Business Analyst | SEK 793,883 | $84,557 | $92,920 | $92,920 | View |
| Mechanical Engineer | SEK 793,883 | $84,557 | $92,920 | $92,920 | View |
| Physical Therapist | SEK 789,740 | $84,116 | $92,435 | $92,435 | View |
| Registered Nurse | SEK 778,350 | $82,903 | $91,102 | $91,102 | View |
| Civil Engineer | SEK 774,553 | $82,498 | $90,657 | $90,657 | View |
| Nurse | SEK 726,920 | $77,425 | $85,082 | $85,082 | View |
| Accountant | SEK 673,074 | $71,690 | $78,780 | $78,780 | View |
| Machine Learning Engineer | SEK 620,000 | $66,037 | $72,568 | $72,568 | View |
| Digital Marketer | SEK 608,873 | $64,852 | $71,266 | $71,266 | View |
| Recruiter | SEK 602,660 | $64,190 | $70,538 | $70,538 | View |
| Electrician | SEK 567,108 | $60,403 | $66,377 | $66,377 | View |
| SEO Specialist | SEK 563,311 | $59,999 | $65,933 | $65,933 | View |
| Sales Representative | SEK 557,444 | $59,374 | $65,246 | $65,246 | View |
| Plumber | SEK 543,637 | $57,903 | $63,630 | $63,630 | View |
| Truck Driver | SEK 510,501 | $54,374 | $59,752 | $59,752 | View |
| Graphic Designer | SEK 492,207 | $52,425 | $57,610 | $57,610 | View |
| Paralegal | SEK 480,472 | $51,176 | $56,237 | $56,237 | View |
| Teacher | SEK 475,467 | $50,642 | $55,651 | $55,651 | View |
| Restaurant Manager | SEK 465,457 | $49,576 | $54,479 | $54,479 | View |
| Elementary Teacher | SEK 454,239 | $48,381 | $53,166 | $53,166 | View |
| Content Writer | SEK 450,442 | $47,977 | $52,722 | $52,722 | View |
| Chef | SEK 421,793 | $44,926 | $49,369 | $49,369 | View |
| Medical Assistant | SEK 384,170 | $40,918 | $44,965 | $44,965 | View |
| Customer Support Specialist | SEK 381,063 | $40,587 | $44,601 | $44,601 | View |
| Warehouse Worker | SEK 347,928 | $37,058 | $40,723 | $40,723 | View |
Higher buying power
Countries where mid-level roles score higher on our CoL-adjusted heuristic.
Europe peers
All countries
- United StatesCoL 1.00× US
- CanadaCoL 0.92× US
- United KingdomCoL 0.95× US
- GermanyCoL 0.88× US
- FranceCoL 0.86× US
- NetherlandsCoL 0.90× US
- SwedenCoL 0.91× US
- NorwayCoL 1.05× US
- SwitzerlandCoL 1.28× US
- IrelandCoL 0.93× US
- SpainCoL 0.72× US
- ItalyCoL 0.78× US
- PolandCoL 0.52× US
- AustraliaCoL 0.94× US
- SingaporeCoL 1.02× US
- JapanCoL 0.89× US
- IndiaCoL 0.28× US
- BrazilCoL 0.38× US
- MexicoCoL 0.42× US
- TürkiyeCoL 0.35× US
Salary hub — Sweden
Browse all jobs in Sweden →Plan your finances
Interactive calculators—same privacy model as our other tools (browser-only).
Browse programmatic pay data in Salary Explorer.