Cost of living & salary equivalence
Cost of living in Poland
Poland's static cost-of-living index is 0.52× the US baseline (52% of US living costs in our model). Mid-level roles average ~$99,144 in US-equivalent buying power—rank #3 of 20 countries in our catalog. Compare mid-level gross pay, USD equivalents, and CoL-adjusted buying power across 50 roles—then open any job for junior and senior breakdowns.
Model revision Content revision: 2026-05 · Methodology
Figures use Toolminator's static salary model (ranges for comparison, not job listings). Methodology & limitations.
CoL index
0.52×
vs US baseline · #16 most expensive of 20
Avg buying power
$99,144
Mid-level roles · US-equivalent
Global rank
#3
of 20 countries on buying power
Mid-level salaries & buying power
Buying power = gross USD ÷ CoL index. US equivalent is the gross USD salary in the United States with the same purchasing power (US index = 1.0).
| Role | Gross (mid) | Gross USD | Buying power | US equivalent | |
|---|---|---|---|---|---|
| Physician | PLN 443,805 | $121,321 | $233,310 | $233,310 | View |
| Machine Learning Engineer | PLN 328,724 | $89,862 | $172,812 | $172,812 | View |
| Cloud Architect | PLN 328,531 | $89,809 | $172,710 | $172,710 | View |
| Dentist | PLN 310,664 | $84,925 | $163,317 | $163,317 | View |
| Investment Banker | PLN 292,508 | $79,962 | $153,773 | $153,773 | View |
| Product Manager | PLN 285,304 | $77,992 | $149,985 | $149,985 | View |
| Data Scientist | PLN 279,732 | $76,469 | $147,056 | $147,056 | View |
| Software Engineer | PLN 276,178 | $75,498 | $145,188 | $145,188 | View |
| DevOps Engineer | PLN 270,510 | $73,948 | $142,208 | $142,208 | View |
| Lawyer | PLN 259,367 | $70,902 | $136,350 | $136,350 | View |
| Full Stack Developer | PLN 249,376 | $68,171 | $131,098 | $131,098 | View |
| Backend Developer | PLN 248,992 | $68,066 | $130,896 | $130,896 | View |
| Cybersecurity Analyst | PLN 247,455 | $67,646 | $130,088 | $130,088 | View |
| Pharmacist | PLN 245,918 | $67,226 | $129,281 | $129,281 | View |
| Mobile Developer | PLN 234,199 | $64,022 | $123,119 | $123,119 | View |
| Frontend Developer | PLN 221,903 | $60,661 | $116,656 | $116,656 | View |
| Project Manager | PLN 205,764 | $56,249 | $108,171 | $108,171 | View |
| UX Designer | PLN 203,805 | $55,713 | $107,140 | $107,140 | View |
| Electrical Engineer | PLN 193,929 | $53,014 | $101,950 | $101,950 | View |
| Construction Manager | PLN 189,818 | $51,890 | $99,788 | $99,788 | View |
| Account Executive | PLN 182,517 | $49,894 | $95,950 | $95,950 | View |
| Financial Analyst | PLN 180,289 | $49,285 | $94,779 | $94,779 | View |
| QA Engineer | PLN 178,867 | $48,896 | $94,031 | $94,031 | View |
| Scrum Master | PLN 178,867 | $48,896 | $94,031 | $94,031 | View |
| HR Manager | PLN 178,867 | $48,896 | $94,031 | $94,031 | View |
| Data Analyst | PLN 177,522 | $48,528 | $93,323 | $93,323 | View |
| Business Analyst | PLN 176,754 | $48,319 | $92,921 | $92,921 | View |
| Mechanical Engineer | PLN 176,754 | $48,319 | $92,921 | $92,921 | View |
| Physical Therapist | PLN 175,831 | $48,066 | $92,435 | $92,435 | View |
| Registered Nurse | PLN 173,296 | $47,373 | $91,102 | $91,102 | View |
| Civil Engineer | PLN 172,450 | $47,142 | $90,658 | $90,658 | View |
| Nurse | PLN 161,845 | $44,243 | $85,083 | $85,083 | View |
| Accountant | PLN 149,856 | $40,966 | $78,781 | $78,781 | View |
| Digital Marketer | PLN 135,562 | $37,058 | $71,265 | $71,265 | View |
| Recruiter | PLN 134,179 | $36,680 | $70,538 | $70,538 | View |
| Electrician | PLN 126,264 | $34,516 | $66,377 | $66,377 | View |
| SEO Specialist | PLN 125,419 | $34,285 | $65,933 | $65,933 | View |
| Sales Representative | PLN 124,112 | $33,928 | $65,246 | $65,246 | View |
| Plumber | PLN 121,038 | $33,088 | $63,631 | $63,631 | View |
| Truck Driver | PLN 113,660 | $31,071 | $59,752 | $59,752 | View |
| Graphic Designer | PLN 109,587 | $29,957 | $57,610 | $57,610 | View |
| Paralegal | PLN 106,975 | $29,243 | $56,237 | $56,237 | View |
| Teacher | PLN 105,860 | $28,939 | $55,652 | $55,652 | View |
| Restaurant Manager | PLN 103,632 | $28,329 | $54,479 | $54,479 | View |
| Elementary Teacher | PLN 101,134 | $27,647 | $53,167 | $53,167 | View |
| Content Writer | PLN 100,289 | $27,416 | $52,723 | $52,723 | View |
| Chef | PLN 93,910 | $25,672 | $49,369 | $49,369 | View |
| Medical Assistant | PLN 85,534 | $23,382 | $44,965 | $44,965 | View |
| Customer Support Specialist | PLN 84,842 | $23,193 | $44,602 | $44,602 | View |
| Warehouse Worker | PLN 77,464 | $21,176 | $40,723 | $40,723 | View |
Lower buying power
Markets with lower average CoL-adjusted mid-level pay in our model.
Europe peers
All countries
- United StatesCoL 1.00× US
- CanadaCoL 0.92× US
- United KingdomCoL 0.95× US
- GermanyCoL 0.88× US
- FranceCoL 0.86× US
- NetherlandsCoL 0.90× US
- SwedenCoL 0.91× US
- NorwayCoL 1.05× US
- SwitzerlandCoL 1.28× US
- IrelandCoL 0.93× US
- SpainCoL 0.72× US
- ItalyCoL 0.78× US
- PolandCoL 0.52× US
- AustraliaCoL 0.94× US
- SingaporeCoL 1.02× US
- JapanCoL 0.89× US
- IndiaCoL 0.28× US
- BrazilCoL 0.38× US
- MexicoCoL 0.42× US
- TürkiyeCoL 0.35× US
Salary hub — Poland
Browse all jobs in Poland →Plan your finances
Interactive calculators—same privacy model as our other tools (browser-only).
Browse programmatic pay data in Salary Explorer.