Cost of living & salary equivalence
Cost of living in Ireland
Ireland's static cost-of-living index is 0.93× the US baseline (93% of US living costs in our model). Mid-level roles average ~$99,144 in US-equivalent buying power—rank #2 of 20 countries in our catalog. Compare mid-level gross pay, USD equivalents, and CoL-adjusted buying power across 50 roles—then open any job for junior and senior breakdowns.
Model revision Content revision: 2026-05 · Methodology
Figures use Toolminator's static salary model (ranges for comparison, not job listings). Methodology & limitations.
CoL index
0.93×
vs US baseline · #7 most expensive of 20
Avg buying power
$99,144
Mid-level roles · US-equivalent
Global rank
#2
of 20 countries on buying power
Mid-level salaries & buying power
Buying power = gross USD ÷ CoL index. US equivalent is the gross USD salary in the United States with the same purchasing power (US index = 1.0).
| Role | Gross (mid) | Gross USD | Buying power | US equivalent | |
|---|---|---|---|---|---|
| Physician | €186,949 | $216,979 | $233,311 | $233,311 | View |
| Machine Learning Engineer | €138,471 | $160,714 | $172,811 | $172,811 | View |
| Cloud Architect | €138,391 | $160,621 | $172,711 | $172,711 | View |
| Dentist | €130,864 | $151,885 | $163,317 | $163,317 | View |
| Investment Banker | €123,216 | $143,008 | $153,772 | $153,772 | View |
| Product Manager | €120,181 | $139,486 | $149,985 | $149,985 | View |
| Data Scientist | €117,835 | $136,763 | $147,057 | $147,057 | View |
| Software Engineer | €116,337 | $135,024 | $145,187 | $145,187 | View |
| DevOps Engineer | €113,950 | $132,254 | $142,209 | $142,209 | View |
| Lawyer | €109,256 | $126,806 | $136,351 | $136,351 | View |
| Full Stack Developer | €105,047 | $121,921 | $131,098 | $131,098 | View |
| Backend Developer | €104,886 | $121,734 | $130,897 | $130,897 | View |
| Cybersecurity Analyst | €104,238 | $120,982 | $130,088 | $130,088 | View |
| Pharmacist | €103,591 | $120,231 | $129,281 | $129,281 | View |
| Mobile Developer | €98,654 | $114,501 | $123,119 | $123,119 | View |
| Frontend Developer | €93,475 | $108,490 | $116,656 | $116,656 | View |
| Project Manager | €86,676 | $100,599 | $108,171 | $108,171 | View |
| UX Designer | €85,851 | $99,641 | $107,141 | $107,141 | View |
| Electrical Engineer | €81,691 | $94,813 | $101,949 | $101,949 | View |
| Construction Manager | €79,959 | $92,803 | $99,788 | $99,788 | View |
| Account Executive | €76,884 | $89,234 | $95,951 | $95,951 | View |
| Financial Analyst | €75,945 | $88,144 | $94,778 | $94,778 | View |
| QA Engineer | €75,346 | $87,449 | $94,031 | $94,031 | View |
| Scrum Master | €75,346 | $87,449 | $94,031 | $94,031 | View |
| HR Manager | €75,346 | $87,449 | $94,031 | $94,031 | View |
| Data Analyst | €74,780 | $86,792 | $93,325 | $93,325 | View |
| Business Analyst | €74,456 | $86,416 | $92,920 | $92,920 | View |
| Mechanical Engineer | €74,456 | $86,416 | $92,920 | $92,920 | View |
| Physical Therapist | €74,067 | $85,964 | $92,434 | $92,434 | View |
| Registered Nurse | €72,999 | $84,725 | $91,102 | $91,102 | View |
| Civil Engineer | €72,643 | $84,312 | $90,658 | $90,658 | View |
| Nurse | €68,176 | $79,127 | $85,083 | $85,083 | View |
| Accountant | €63,126 | $73,266 | $78,781 | $78,781 | View |
| Digital Marketer | €57,105 | $66,278 | $71,267 | $71,267 | View |
| Recruiter | €56,522 | $65,601 | $70,539 | $70,539 | View |
| Electrician | €53,188 | $61,732 | $66,378 | $66,378 | View |
| SEO Specialist | €52,831 | $61,317 | $65,932 | $65,932 | View |
| Sales Representative | €52,281 | $60,679 | $65,246 | $65,246 | View |
| Plumber | €50,986 | $59,176 | $63,630 | $63,630 | View |
| Truck Driver | €47,879 | $55,570 | $59,753 | $59,753 | View |
| Graphic Designer | €46,163 | $53,578 | $57,611 | $57,611 | View |
| Paralegal | €45,062 | $52,300 | $56,237 | $56,237 | View |
| Teacher | €44,593 | $51,756 | $55,652 | $55,652 | View |
| Restaurant Manager | €43,654 | $50,666 | $54,480 | $54,480 | View |
| Elementary Teacher | €42,602 | $49,445 | $53,167 | $53,167 | View |
| Content Writer | €42,246 | $49,032 | $52,723 | $52,723 | View |
| Chef | €39,559 | $45,913 | $49,369 | $49,369 | View |
| Medical Assistant | €36,030 | $41,818 | $44,966 | $44,966 | View |
| Customer Support Specialist | €35,739 | $41,480 | $44,602 | $44,602 | View |
| Warehouse Worker | €32,631 | $37,873 | $40,724 | $40,724 | View |
Lower buying power
Markets with lower average CoL-adjusted mid-level pay in our model.
Europe peers
All countries
- United StatesCoL 1.00× US
- CanadaCoL 0.92× US
- United KingdomCoL 0.95× US
- GermanyCoL 0.88× US
- FranceCoL 0.86× US
- NetherlandsCoL 0.90× US
- SwedenCoL 0.91× US
- NorwayCoL 1.05× US
- SwitzerlandCoL 1.28× US
- IrelandCoL 0.93× US
- SpainCoL 0.72× US
- ItalyCoL 0.78× US
- PolandCoL 0.52× US
- AustraliaCoL 0.94× US
- SingaporeCoL 1.02× US
- JapanCoL 0.89× US
- IndiaCoL 0.28× US
- BrazilCoL 0.38× US
- MexicoCoL 0.42× US
- TürkiyeCoL 0.35× US
Salary hub — Ireland
Browse all jobs in Ireland →Plan your finances
Interactive calculators—same privacy model as our other tools (browser-only).
Browse programmatic pay data in Salary Explorer.