Cost of living & salary equivalence
Cost of living in Singapore
Singapore's static cost-of-living index is 1.02× the US baseline (102% of US living costs in our model). Mid-level roles average ~$99,144 in US-equivalent buying power—rank #4 of 20 countries in our catalog. Compare mid-level gross pay, USD equivalents, and CoL-adjusted buying power across 50 roles—then open any job for junior and senior breakdowns.
Model revision Content revision: 2026-05 · Methodology
Figures use Toolminator's static salary model (ranges for comparison, not job listings). Methodology & limitations.
CoL index
1.02×
vs US baseline · #3 most expensive of 20
Avg buying power
$99,144
Mid-level roles · US-equivalent
Global rank
#4
of 20 countries on buying power
Mid-level salaries & buying power
Buying power = gross USD ÷ CoL index. US equivalent is the gross USD salary in the United States with the same purchasing power (US index = 1.0).
| Role | Gross (mid) | Gross USD | Buying power | US equivalent | |
|---|---|---|---|---|---|
| Physician | SGD 305,133 | $237,976 | $233,310 | $233,310 | View |
| Machine Learning Engineer | SGD 226,010 | $176,267 | $172,811 | $172,811 | View |
| Cloud Architect | SGD 225,878 | $176,164 | $172,710 | $172,710 | View |
| Dentist | SGD 213,594 | $166,584 | $163,318 | $163,318 | View |
| Investment Banker | SGD 201,111 | $156,848 | $153,773 | $153,773 | View |
| Product Manager | SGD 196,157 | $152,985 | $149,985 | $149,985 | View |
| Data Scientist | SGD 192,327 | $149,998 | $147,057 | $147,057 | View |
| Software Engineer | SGD 189,883 | $148,092 | $145,188 | $145,188 | View |
| DevOps Engineer | SGD 185,986 | $145,052 | $142,208 | $142,208 | View |
| Lawyer | SGD 178,325 | $139,077 | $136,350 | $136,350 | View |
| Full Stack Developer | SGD 171,456 | $133,720 | $131,098 | $131,098 | View |
| Backend Developer | SGD 171,192 | $133,514 | $130,896 | $130,896 | View |
| Cybersecurity Analyst | SGD 170,135 | $132,690 | $130,088 | $130,088 | View |
| Pharmacist | SGD 169,079 | $131,866 | $129,280 | $129,280 | View |
| Mobile Developer | SGD 161,021 | $125,582 | $123,120 | $123,120 | View |
| Frontend Developer | SGD 152,567 | $118,988 | $116,655 | $116,655 | View |
| Project Manager | SGD 141,471 | $110,335 | $108,172 | $108,172 | View |
| UX Designer | SGD 140,123 | $109,283 | $107,140 | $107,140 | View |
| Electrical Engineer | SGD 133,334 | $103,988 | $101,949 | $101,949 | View |
| Construction Manager | SGD 130,507 | $101,784 | $99,788 | $99,788 | View |
| Account Executive | SGD 125,488 | $97,869 | $95,950 | $95,950 | View |
| Financial Analyst | SGD 123,955 | $96,674 | $94,778 | $94,778 | View |
| QA Engineer | SGD 122,978 | $95,912 | $94,031 | $94,031 | View |
| Scrum Master | SGD 122,978 | $95,912 | $94,031 | $94,031 | View |
| HR Manager | SGD 122,978 | $95,912 | $94,031 | $94,031 | View |
| Data Analyst | SGD 122,053 | $95,190 | $93,324 | $93,324 | View |
| Business Analyst | SGD 121,525 | $94,779 | $92,921 | $92,921 | View |
| Mechanical Engineer | SGD 121,525 | $94,779 | $92,921 | $92,921 | View |
| Physical Therapist | SGD 120,891 | $94,284 | $92,435 | $92,435 | View |
| Registered Nurse | SGD 119,148 | $92,925 | $91,103 | $91,103 | View |
| Civil Engineer | SGD 118,566 | $92,471 | $90,658 | $90,658 | View |
| Nurse | SGD 111,275 | $86,784 | $85,082 | $85,082 | View |
| Accountant | SGD 103,032 | $80,356 | $78,780 | $78,780 | View |
| Digital Marketer | SGD 93,204 | $72,691 | $71,266 | $71,266 | View |
| Recruiter | SGD 92,254 | $71,950 | $70,539 | $70,539 | View |
| Electrician | SGD 86,811 | $67,705 | $66,377 | $66,377 | View |
| SEO Specialist | SGD 86,230 | $67,252 | $65,933 | $65,933 | View |
| Sales Representative | SGD 85,332 | $66,551 | $65,246 | $65,246 | View |
| Plumber | SGD 83,218 | $64,903 | $63,630 | $63,630 | View |
| Truck Driver | SGD 78,146 | $60,947 | $59,752 | $59,752 | View |
| Graphic Designer | SGD 75,345 | $58,762 | $57,610 | $57,610 | View |
| Paralegal | SGD 73,549 | $57,362 | $56,237 | $56,237 | View |
| Teacher | SGD 72,783 | $56,764 | $55,651 | $55,651 | View |
| Restaurant Manager | SGD 71,251 | $55,569 | $54,479 | $54,479 | View |
| Elementary Teacher | SGD 69,533 | $54,229 | $53,166 | $53,166 | View |
| Content Writer | SGD 68,953 | $53,777 | $52,723 | $52,723 | View |
| Chef | SGD 64,567 | $50,356 | $49,369 | $49,369 | View |
| Medical Assistant | SGD 58,808 | $45,865 | $44,966 | $44,966 | View |
| Customer Support Specialist | SGD 58,332 | $45,494 | $44,602 | $44,602 | View |
| Warehouse Worker | SGD 53,260 | $41,538 | $40,724 | $40,724 | View |
Lower buying power
Markets with lower average CoL-adjusted mid-level pay in our model.
Asia peers
All countries
- United StatesCoL 1.00× US
- CanadaCoL 0.92× US
- United KingdomCoL 0.95× US
- GermanyCoL 0.88× US
- FranceCoL 0.86× US
- NetherlandsCoL 0.90× US
- SwedenCoL 0.91× US
- NorwayCoL 1.05× US
- SwitzerlandCoL 1.28× US
- IrelandCoL 0.93× US
- SpainCoL 0.72× US
- ItalyCoL 0.78× US
- PolandCoL 0.52× US
- AustraliaCoL 0.94× US
- SingaporeCoL 1.02× US
- JapanCoL 0.89× US
- IndiaCoL 0.28× US
- BrazilCoL 0.38× US
- MexicoCoL 0.42× US
- TürkiyeCoL 0.35× US
Salary hub — Singapore
Browse all jobs in Singapore →Plan your finances
Interactive calculators—same privacy model as our other tools (browser-only).
Browse programmatic pay data in Salary Explorer.