Country leaderboard
Highest paying countries for tech salaries
Ranked by average mid-level gross USD across all roles in our static 2026 catalog. Nominal pay and buying-power columns help separate high salaries from high living costs.
Figures use Toolminator's static salary model (ranges for comparison, not job listings). Methodology & limitations.
| # | Country | Region | Avg mid USD gross | Avg buying power | Top role (nominal) | |
|---|---|---|---|---|---|---|
| 1 | Switzerland | Europe | $126,905 | $99,144 | Physician ($298,637) | View → |
| 2 | Norway | Europe | $102,742 | $97,850 | Physician ($244,975) | View → |
| 3 | Singapore | Asia | $101,127 | $99,144 | Physician ($237,976) | View → |
| 4 | United States | North America | $98,790 | $98,790 | Physician ($233,310) | View → |
| 5 | United Kingdom | Europe | $93,138 | $98,040 | Physician ($221,645) | View → |
| 6 | Australia | Oceania | $92,727 | $98,645 | Physician ($219,312) | View → |
| 7 | Ireland | Europe | $92,204 | $99,144 | Physician ($216,979) | View → |
| 8 | Canada | North America | $90,820 | $98,718 | Physician ($214,646) | View → |
| 9 | Sweden | Europe | $88,397 | $97,139 | Physician ($212,312) | View → |
| 10 | Netherlands | Europe | $88,022 | $97,803 | Physician ($209,979) | View → |
| 11 | Japan | Asia | $86,590 | $97,292 | Physician ($207,646) | View → |
| 12 | Germany | Europe | $86,270 | $98,034 | Physician ($205,313) | View → |
| 13 | France | Europe | $84,113 | $97,806 | Physician ($200,646) | View → |
| 14 | Italy | Europe | $77,032 | $98,759 | Physician ($181,982) | View → |
| 15 | Spain | Europe | $70,925 | $98,507 | Physician ($167,983) | View → |
| 16 | Poland | Europe | $51,555 | $99,144 | Physician ($121,321) | View → |
| 17 | Mexico | North America | $41,153 | $97,983 | Physician ($97,990) | View → |
| 18 | Brazil | South America | $37,191 | $97,871 | Physician ($88,658) | View → |
| 19 | Türkiye | Europe | $34,203 | $97,722 | Physician ($81,659) | View → |
| 20 | India | Asia | $27,306 | $97,522 | Physician ($65,327) | View → |
By buying power
Same countries re-sorted on CoL-adjusted average—nominal leaders may drop when living costs are high.
- 1. Switzerland — $99,144 US-equivalent avg
- 2. Singapore — $99,144 US-equivalent avg
- 3. Ireland — $99,144 US-equivalent avg
- 4. Poland — $99,144 US-equivalent avg
- 5. United States — $98,790 US-equivalent avg
- 6. Italy — $98,759 US-equivalent avg
- 7. Canada — $98,718 US-equivalent avg
- 8. Australia — $98,645 US-equivalent avg
- 9. Spain — $98,507 US-equivalent avg
- 10. United Kingdom — $98,040 US-equivalent avg