Role leaderboard
Project Manager salary ranking by country
Compare mid-level project manager pay bands across markets in our static model—useful before relocation or offer negotiations. Pick a country for entry, junior, mid, senior and lead breakdowns.
Figures use Toolminator's static salary model (ranges for comparison, not job listings). Methodology & limitations.
Directional trend (estimated model)
StableProject Manager · Business
Demand and pay adjustments are modeled near long-run averages for this occupation in our catalog.
Directional only—not historic BLS/payroll data or a prediction of future offers. Derived from role demand multipliers and growth tags in our static catalog.
Project Manager salaries by country
Mid-level gross averages ranked by USD equivalent—static model, updated with daily FX for comparison.
| # | Country | Mid gross (local) | USD approx. | |
|---|---|---|---|---|
| 1 | Switzerland | CHF 114,035 | $138,459 | View → |
| 2 | Norway | NOK 1,065,865 | $113,580 | View → |
| 3 | Singapore | SGD 141,063 | $110,335 | View → |
| 4 | United States | $108,171 | $108,171 | View → |
| 5 | United States | $108,171 | $108,171 | View → |
| 6 | Denmark | DKK 706,520 | $106,008 | View → |
| 7 | Luxembourg | €94,527 | $106,008 | View → |
| 8 | Israel | ₪326,079 | $104,926 | View → |
| 9 | United Kingdom | £77,000 | $102,763 | View → |
| 10 | United Arab Emirates | AED 377,396 | $102,763 | View → |
| 11 | United Kingdom | £77,000 | $102,763 | View → |
| 12 | Australia | A$145,576 | $101,681 | View → |
| 13 | Ireland | €89,704 | $100,599 | View → |
| 14 | Canada | CA$139,832 | $99,517 | View → |
| 15 | Sweden | SEK 976,284 | $98,436 | View → |
| 16 | Netherlands | €86,811 | $97,354 | View → |
| 17 | Hong Kong | HK$764,102 | $97,354 | View → |
| 18 | Iceland | ISK 97,354 | $97,354 | View → |
| 19 | Japan | ¥15,223,522 | $96,272 | View → |
| 20 | Germany | €84,882 | $95,191 | View → |
| 21 | Belgium | €84,882 | $95,191 | View → |
| 22 | New Zealand | NZ$167,621 | $95,191 | View → |
| 23 | Finland | €84,882 | $95,191 | View → |
| 24 | France | €82,953 | $93,028 | View → |
| 25 | Austria | €82,953 | $93,028 | View → |
| 26 | South Korea | ₩117,779,700 | $88,700 | View → |
| 27 | United Arab Emirates | AED 325,752 | $88,700 | View → |
| 28 | Italy | €75,236 | $84,374 | View → |
| 29 | Spain | €69,449 | $77,884 | View → |
| 30 | Qatar | QAR 75,720 | $75,720 | View → |
| 31 | Puerto Rico | $75,720 | $75,720 | View → |
| 32 | Portugal | €65,591 | $73,557 | View → |
| 33 | Kuwait | KWD 71,393 | $71,393 | View → |
| 34 | Malta | €59,803 | $67,066 | View → |
| 35 | Saudi Arabia | SAR 64,903 | $64,903 | View → |
| 36 | Slovenia | €57,874 | $64,903 | View → |
| 37 | Estonia | €57,874 | $64,903 | View → |
| 38 | Cyprus | €55,945 | $62,740 | View → |
| 39 | Czechia | CZK 1,361,001 | $62,739 | View → |
| 40 | Taiwan | NT$62,739 | $62,739 | View → |
| 41 | Bahrain | BHD 62,739 | $62,739 | View → |
| 42 | Greece | €54,016 | $60,576 | View → |
| 43 | Oman | OMR 58,413 | $58,413 | View → |
| 44 | Poland | PLN 219,517 | $56,249 | View → |
| 45 | South Africa | ZAR 926,712 | $56,249 | View → |
| 46 | China | CN¥56,249 | $56,249 | View → |
| 47 | Chile | CLP 54,086 | $54,086 | View → |
| 48 | Uruguay | UYU 54,086 | $54,086 | View → |
| 49 | Czech Republic | CZK 1,173,277 | $54,086 | View → |
| 50 | Croatia | €48,228 | $54,085 | View → |
| 51 | Slovakia | €48,228 | $54,085 | View → |
| 52 | Romania | RON 246,802 | $51,922 | View → |
| 53 | Panama | $51,922 | $51,922 | View → |
| 54 | Lithuania | €46,299 | $51,922 | View → |
| 55 | Costa Rica | CRC 49,759 | $49,759 | View → |
| 56 | Latvia | €44,370 | $49,759 | View → |
| 57 | Jordan | JOD 47,596 | $47,596 | View → |
| 58 | Trinidad and Tobago | TTD 47,596 | $47,596 | View → |
| 59 | Hungary | HUF 47,596 | $47,596 | View → |
| 60 | Mexico | MX$841,470 | $45,432 | View → |
| 61 | Malaysia | MYR 185,485 | $45,432 | View → |
| 62 | Jamaica | JMD 43,269 | $43,269 | View → |
| 63 | Montenegro | €38,582 | $43,268 | View → |
| 64 | Brazil | R$206,491 | $41,105 | View → |
| 65 | Thailand | THB 1,383,183 | $41,105 | View → |
| 66 | Peru | PEN 41,105 | $41,105 | View → |
| 67 | Senegal | F CFA 41,105 | $41,105 | View → |
| 68 | Dominican Republic | DOP 41,105 | $41,105 | View → |
| 69 | Philippines | ₱2,458,498 | $38,942 | View → |
| 70 | Colombia | COP 123,614,858 | $38,942 | View → |
| 71 | Bulgaria | BGN 38,942 | $38,942 | View → |
| 72 | Azerbaijan | AZN 38,942 | $38,942 | View → |
| 73 | Türkiye | TRY 1,876,978 | $37,860 | View → |
| 74 | Russia | RUB 36,779 | $36,779 | View → |
| 75 | Morocco | MAD 36,779 | $36,779 | View → |
| 76 | Ecuador | $36,779 | $36,779 | View → |
| 77 | Serbia | RSD 36,779 | $36,779 | View → |
| 78 | Ghana | GHS 36,779 | $36,779 | View → |
| 79 | Bosnia and Herzegovina | BAM 36,779 | $36,779 | View → |
| 80 | Indonesia | IDR 661,491,626 | $36,778 | View → |
| 81 | Vietnam | ₫34,615 | $34,615 | View → |
| 82 | Georgia | GEL 34,615 | $34,615 | View → |
| 83 | Tunisia | TND 34,615 | $34,615 | View → |
| 84 | Albania | ALL 34,615 | $34,615 | View → |
| 85 | Kenya | KES 32,452 | $32,452 | View → |
| 86 | Argentina | ARS 32,452 | $32,452 | View → |
| 87 | Guatemala | GTQ 32,452 | $32,452 | View → |
| 88 | Belarus | BYN 32,452 | $32,452 | View → |
| 89 | Armenia | AMD 32,452 | $32,452 | View → |
| 90 | Algeria | DZD 32,452 | $32,452 | View → |
| 91 | Zimbabwe | $32,452 | $32,452 | View → |
| 92 | North Macedonia | MKD 32,452 | $32,452 | View → |
| 93 | India | ₹2,875,229 | $30,288 | View → |
| 94 | Ukraine | UAH 30,288 | $30,288 | View → |
| 95 | Tanzania | TZS 30,288 | $30,288 | View → |
| 96 | Nigeria | NGN 28,125 | $28,125 | View → |
| 97 | Sri Lanka | LKR 28,125 | $28,125 | View → |
| 98 | Mongolia | MNT 28,125 | $28,125 | View → |
| 99 | Paraguay | PYG 28,125 | $28,125 | View → |
| 100 | Uganda | UGX 28,125 | $28,125 | View → |
| 101 | Iraq | IQD 28,125 | $28,125 | View → |
| 102 | Moldova | MDL 28,125 | $28,125 | View → |
| 103 | Egypt | EGP 25,961 | $25,961 | View → |
| 104 | Bolivia | BOB 25,961 | $25,961 | View → |
| 105 | Uzbekistan | UZS 25,961 | $25,961 | View → |
| 106 | Pakistan | PKR 23,798 | $23,798 | View → |
| 107 | Cambodia | KHR 23,798 | $23,798 | View → |
| 108 | Ethiopia | ETB 23,798 | $23,798 | View → |
| 109 | Laos | LAK 23,798 | $23,798 | View → |
| 110 | Bangladesh | BDT 21,634 | $21,634 | View → |
| 111 | Nepal | NPR 21,634 | $21,634 | View → |
| 112 | Iran | IRR 21,634 | $21,634 | View → |
| 113 | Lebanon | LBP 19,471 | $19,471 | View → |
| 114 | Myanmar | MMK 19,471 | $19,471 | View → |
| 115 | Venezuela | VES 15,144 | $15,144 | View → |
Compare experience levels per country from each row's job hub. Not employer-reported rankings.
US salary hub
Default deep-dive for US-based searches:
Project Manager salary in United States →Frequently asked questions
- Which country pays the most for a Project Manager?
- Switzerland leads our mid-level Project Manager ranking at about $138,459 gross per year, converted at reference exchange rates.
- What does a Project Manager earn across the countries we cover?
- Across 115 markets, mid-level gross averages run from $15,144 in Venezuela up to $138,459 in Switzerland, with a midpoint near $47,596.
- How do entry, junior, mid, senior and lead Project Manager levels compare?
- Each country page breaks the Project Manager band into entry, junior, mid, senior and lead, sized by 0–1 year experience–10+ years, leading a team or workstream years of experience. Open a country from the table to see its full level ladder.
- Are these Project Manager salaries adjusted for cost of living?
- No. This ranking compares nominal gross pay converted to USD at build-time reference rates, so higher local pay does not always mean better purchasing power. Check our purchasing power matrix and city comparison pages for that angle.
Plan your finances
Interactive calculators—same privacy model as our other tools (browser-only).
Browse programmatic pay data in Salary Explorer.